Important Information: We apologise for any inconvenience caused as we carry out security related activities this Sunday November 24th from 5am till 11pm AEDT. During this time you will not be able to access our website
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Cart conflict. Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
To view pricing, availability and special offers, click the button below and login.
Contact your local branch for availability.
Min: 1 EAC
Programming- and engineering software | |
With editor for programming language IL (Instruction List) | No |
---|---|
With editor for programming language LD (Ladder Diagram) | No |
With editor for programming language FBD (Function Block Diagram) | No |
With editor for programming language ST (structured text) | No |
With editor for programming language SFC (Sequential Function Chart) | No |
With editor for programming language Flowchart | No |
With editor for manufacturer specific programming language | No |
Suitable for operating system Windows 9x | No |
Suitable for operating system Windows NT | No |
Suitable for operating system Windows 2000 | Yes |
Suitable for operating system Windows XP | Yes |
Suitable for operating system Windows ME | No |
Suitable for operating system Windows CE | No |
Suitable for operating system Linux | No |
Suitable for operating system Windows Vista | No |
Suitable for operating system Windows 2003 Server | No |
Suitable for operating system Windows 7 | No |
Suitable for operating system Windows 8 | No |
Suitable for other operating system | No |
---|---|
Object library | Not available |
Integrated diagnosis function | Yes |
Integrated configuration function | Yes |
Integrated evaluation function | No |
Integrated application configuration function | Yes |
Integrated data detection function | Yes |
Integrated communication function | Yes |
Technology function integrated | No |
Put into operation function integrated | Yes |
Simulation function integrated | No |
Integrated motion function | Yes |
Integrated analysis function | No |
Integrated position function | Yes |
Maintenance function integrated | No |
According to IEC 1131-3 (DIN EN 61131-3) | No |
Suitable for safety functions | Yes |
SIL according to IEC 61508 | 1 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.